OSRS XP Table

The full 1-99 experience chart: the exact XP for every level, what each level costs, and the totals behind every 99.

Official XP curve All 99 levels Runs in your browser

Quick answer

Level 99 requires 13,034,431 XP in every skill, and that final level alone costs 1,228,825 XP. The famous mid-point: level 92 needs 6,517,253 XP, almost exactly half of a 99. Use the XP calculator to turn these numbers into hours for your own account.

The experience table

"XP" is the total needed to reach the level. "To next" is how much that level itself costs.

LevelXPTo next
1 0 83
2 83 91
3 174 102
4 276 112
5 388 124
6 512 138
7 650 151
8 801 168
9 969 185
10 1,154 204
11 1,358 226
12 1,584 249
13 1,833 274
14 2,107 304
15 2,411 335
16 2,746 369
17 3,115 408
18 3,523 450
19 3,973 497
20 4,470 548
21 5,018 606
22 5,624 667
23 6,291 737
24 7,028 814
25 7,842 898
26 8,740 990
27 9,730 1,094
28 10,824 1,207
29 12,031 1,332
30 13,363 1,470
31 14,833 1,623
32 16,456 1,791
33 18,247 1,977
LevelXPTo next
34 20,224 2,182
35 22,406 2,409
36 24,815 2,658
37 27,473 2,935
38 30,408 3,240
39 33,648 3,576
40 37,224 3,947
41 41,171 4,358
42 45,529 4,810
43 50,339 5,310
44 55,649 5,863
45 61,512 6,471
46 67,983 7,144
47 75,127 7,887
48 83,014 8,707
49 91,721 9,612
50 101,333 10,612
51 111,945 11,715
52 123,660 12,934
53 136,594 14,278
54 150,872 15,764
55 166,636 17,404
56 184,040 19,214
57 203,254 21,212
58 224,466 23,420
59 247,886 25,856
60 273,742 28,546
61 302,288 31,516
62 333,804 34,795
63 368,599 38,416
64 407,015 42,413
65 449,428 46,826
66 496,254 51,699
LevelXPTo next
67 547,953 57,079
68 605,032 63,019
69 668,051 69,576
70 737,627 76,818
71 814,445 84,812
72 899,257 93,638
73 992,895 103,383
74 1,096,278 114,143
75 1,210,421 126,022
76 1,336,443 139,138
77 1,475,581 153,619
78 1,629,200 169,608
79 1,798,808 187,260
80 1,986,068 206,750
81 2,192,818 228,269
82 2,421,087 252,027
83 2,673,114 278,259
84 2,951,373 307,221
85 3,258,594 339,198
86 3,597,792 374,502
87 3,972,294 413,482
88 4,385,776 456,519
89 4,842,295 504,037
90 5,346,332 556,499
91 5,902,831 614,422
92 6,517,253 678,376
93 7,195,629 748,985
94 7,944,614 826,944
95 8,771,558 913,019
96 9,684,577 1,008,052
97 10,692,629 1,112,977
98 11,805,606 1,228,825

How the XP curve works

Every skill uses one exponential curve. Each level accumulates points, points(n) = floor(n + 300 x 2^(n/7)), and the XP for level L is the sum of the first L-1 point values divided by 4. Because growth is exponential, levels 92 to 99 cost more than levels 1 to 92 combined, which is why "92 is half of 99".

Frequently asked questions

How much XP is 99?

13,034,431 XP, exactly, in every skill. The 98 to 99 stretch alone costs 1,228,825 XP, roughly a tenth of the whole skill.

Why is level 92 half of 99?

The curve is exponential: level 92 needs 6,517,253 XP and 99 needs 13,034,431. From 92 onward you only gain seven more levels while doubling your total XP again.

Do hitpoints and other skills use the same table?

Yes. Every skill shares this exact table; combat skills just start at different levels (Hitpoints begins at level 1 with 1,154 XP worth of head start being applied at character creation, but the curve itself is identical).

How do I see my exact XP in game?

Hover a skill in the skills tab, or check the hiscores. Then use the XP calculator to plan what is left.

Does XP from lamps and quests count the same?

Yes, all XP is added to the same total regardless of source. Quests and lamps can skip you past expensive early levels, which is why efficiency guides front-load them.

Related calculators

Built and maintained by the OSRSCalc founder · Drop rates verified against the official OSRS Wiki on 2026-09-30 · Page last updated 2026-09-30

See the formulas and methodology · Spotted a wrong rate? Tell us · Everything runs in your browser - nothing you enter leaves your device.